| GROUND | ADDRESS | SUBURB | PHONE |
| Bankstown Football Centre | Gartmore Avenue | Bankstown | 9796 4593 |
| Begnall Oval | Madeline Street | Belfield | 9642 7584 |
| Bill Delauney | The River Road | Revesby | 9773 3308 |
| Childs Park | Central Avenue | Chipping Norton | 9755 1784 |
| Clempton Park | Moorefields Road | Kingsgrove | 9759 8940 |
| Guilfoyle Park | Amy & Regent Streets | Regents Park | |
| Hammondville Oval | Heathcote Road | Hammondville | 9825 2271 |
| Hutchison Oval | Bonds Rd - opp Earls Ave | Riverwood | |
| Kentucky Reserve | Kentucky Road | Riverwood | |
| Killara Reserve | Killara Avenue | Panania | 9772 4418 |
| Lidcombe Oval | Church Street | Lidcombe | 9649 7886 |
| Middleton Park | Smith Street | Yagoona | 9644 5721 |
| Neptune Park | Edinburgh Drive | Revesby Heights | 9773 0720 |
| Padstow Park | Davies Road | Padstow | 9773 6281 |
| Roberts Park | Waterloo Road | Greenacre | 9758 2442 |
| Smith Park | Lehn Road | East Hills | |
| Steve Folkes Reserve Crest | McLean Street | Georges Hall | 9644 8446 |
| Terry Lamb Complex, Abbot Park | Banool Street | Chester Hill | 9644 8000 |
Website designed and maintained by Able Art & Print © 2007.
If you have any problems please contact the webmaster.
