St Christopher’s Panania Rugby League Club was formed in 1965 to provide a game of rugby league for boys attending St Christopher’s Primary School. The initial meeting was held on 28 March 1965 and 3 teams were nominated to the CBDJRL the very next day – an L grade (under 9s) and 2 M grades (under 8s). Canterbury offered the new club 2 choices for jersey colours – green and gold or maroon and gold. The committee at the time believed the green and gold were too similar to existing club Bankstown Sports and chose the maroon and gold. Club secretary Jim O’Meara and Treasurer Ron Smith then went about seeking jersies, footballs, medical kits and all the other equipment needed for the boys to start playing.
Our first success didn’t come until the following year when the L grade coached by Peter Williams and captained by Trevor Crotty were crowned premiers. Up until the early 70s the Club fielded teams in both the CBDJRL competition (based on both age and weight) and the St Joseph Convent Schools comp (age only) and enjoyed success in both. When game times permitted, many boys played in both comps and got 2 games of footy per Saturday!
In the late 70s the football Club, along with other sports like netball, broke away from the school and became stand alone sporting bodies. From the beginning St Christopher’s JRL had never restricted its players to those who only attended the school and provided games for boys wherever they came from. These days many of our players still come from St Christopher’s Primary School but they also come from the surrounding suburbs of Revesby, East Hills, Milperra, Holsworthy, Wattle Grove, Padstow and Riverwood.
Training for sides originally took place at the back of East Hills Boys High and Kelso Park (where the current baseball and T-Ball fields are located). We then shared Smith Park with East Hills up until 1985 when we took over Bill Delauney Reserve from Revesby Central – our life as nomads was over! Clearly having a home ground and our own training facilities was an advantage and we celebrated by winning the Junior, Senior and overall Club championships and 5 premierships in our first year at River Road!! Our Club Achievements show the success continues.
CLUB CHAMPIONSHIPS
|
Mini |
Junior |
International |
All Grades | ||
| 2004 | 1985 | 1992 | 1982 | 1982 | 1991 |
| 2005 | 1987 | 2000 | 1984 | 1983 | 2002 |
| 2006 | 1989 | 2002 | 1985 | 1985 | |
| 1990 | 2005 | 1989 | 1989 | ||
| 1991 | 2006 | 1993 | 1990 | ||
COMPETITIONS WON BY AGE / GRADE
| U7 / N Grade | 1970, 1971, 1973, 1975, 1977(Res), 1982, 1987, 1992, 2001, 2005, 2008 (Div 2) |
| U8 / M Grade | 1967, 1972, 1976, 1985, 1986, 1988, 1989, 1993, 2006 |
| U9 / L Grade | 1966, 1968, 1989, 1990, 1994, 1996(Res), 2010(Div 2) |
| U10 / K Grade | 1969, 1970, 1976, 1980(Res), 1984, 1985, 1988, 1990, 1995, 1999(Res), 2000(Res), 2003(Res), 2008 |
| U11 / J Grade | 1980(Res), 1985, 1989, 1991, 1992, 1996(Res), 2009(Div 3) |
| U12 / I Grade | 1976, 1978, 1985, 1986, 1988, 1989, 1991, 1997 |
| U13 / H Grade | 1972, 1973, 1980(Res), 1986, 1989, 1990, 1998, 2010 |
| U14 / G Grade | 1987 |
| U15 / F Grade | 1988, 1991, 1994, 2000 |
| U16 / E Grade | 2001 |
| U17 / D Grade | 1985, 1990, 1991, 1995, 1998 |
| U18 | 2002 |
| C Grade | 1978, 1983, 1991, 1993, 1996, 2000, 2005 |
| A Grade | 2002, 2006, 2008 |
PREMIERSHIPS WON BY YEAR
| 1965 | Nil | 1988 | M, K, I and F Grades |
| 1966 | L Grade | 1989 | M, L, J, I and H Grades |
| 1967 | M Grade | 1990 | L, K, H and D Grades |
| 1968 | L Grade | 1991 | J, I, F, D and C Grades |
| 1969 | K Grade | 1992 | N and J Grades |
| 1970 | N and K Grades | 1993 | M and C Grades |
| 1971 | N Grade | 1994 | U/9 and U/15 |
| 1972 | M and H Grades | 1995 | U/10 and U/17 |
| 1973 | N and H Grade | 1996 | U/9 (Res), U/11 (Res) and C Grade |
| 1974 | Nil | 1997 | U/12 |
| 1975 | N Grade | 1998 | U/13 and U/17 |
| 1976 | M, K and I Grades | 1999 | U/10 (Res) |
| 1977 | N Reserve | 2000 | U/10 (Res), U/15 and C Grade |
| 1978 | I and C Grades | 2001 | U/7 and U/16 |
| 1979 | Nil | 2002 | U/18 and A Grade |
| 1980 | K (Res), J (Res) and H (Res) | 2003 | U/10 (Res) |
| 1981 | Nil | 2004 | Nil |
| 1982 | N Grade | 2005 | U/7 and C Grade |
| 1983 | C Grade | 2006 | U/8 and A Grade |
| 1984 | K Grade | 2007 | Nil |
| 1985 | M, K, J, I and D Grades | 2008 | U/7-2, U/10-1 and A Grade |
| 1986 | M, I and H Grades | 2009 | U/11 (Div 3) |
| 1987 | N and G Grades | 2010 | U/9 (Div 2), U/13 |
PLAYER AWARDS - PLAYER ACHIEVEMENTS 2010
BULLDOGS JUNIOR REPRESENTATIVE PLAYERS 2010
SG Ball: Wilson Faanoi, Josh Rainbow, David Minute
Harold Matthews: Dwayne Brown, Jeremy Fuller
BULLDOGS JUNIOR DEVELOPMENT SQUADS 2010
U/17: Wilson Faanoi, Josh Rainbow, Taylor Brown, David Minute
U/15: Thomas Grealy
U/13: Liam Mulvihill, Brandan Sua, Dean Stimpson, Jayden Okunbor
CBDJRL BEST & FAIREST PLAYERS 2010
U13s to U16s (Div 1)
Jayden Okunbor (U/13-1)
Minis (Div 3)
Jared Kennedy (U/6-3)
TEN YEAR PLAYERS – 2010
Thomas Grealy, Jonathon Horwood, Grant Mason, Luke Mayoh
2010 AWARD WINNERS
|
INTERNATIONAL PLAYER OF THE YEAR |
ROGER STONE TROPHY Trent Colquhoun |
|
MOD PLAYER OF THE YEAR Jack Ryan |
TODD COOPER TROPHY Scott Hannigan |
|
MINI PLAYER OF THE YEAR Thomas Davenport |
BILL BERKLEY TROPHY Nathan Boland |
|
PRESIDENT’S TROPHY Graham McFarlane |
ANTHONY BERG TROPHY Trent Bailey |
|
PAUL BURKE TROPHY James Leten |
PAST PLAYER AWARD RECIPIENTS
MINI, MOD & INTERNATIONAL PLAYERS
|
Year |
Mini Player |
Mod Player |
International Player |
| 1983 | Brett Williams | Jason Berg | Mark Johnsen |
| 1984 | Peter Coates | Stephen Newton | Graham McPherson |
| 1985 | Corey Hughes | Glen Hughes | Clint Robinson |
| 1986 | Brent Sherwin | Brett Clements | Andrew Devlin |
| 1987 | Brent Sherwin | Peter Burke | Andrew Devlin |
| 1988 | Peter Long | Andrew French | Scott McGrath |
| 1989 | Glenn Hall | Shane Garvey | Marco De Angelis |
| 1990 | Mark Riddell | Stephen Deehan | Jamie Graham |
| 1991 | Mitchell Hall | Peter Cohen | Brett Clements |
| 1992 | Robert Cameron | Andrew Boukaram | Stephen Newton |
| 1993 | Mark Taylor | Anthony Charet | Scott Murphy |
| 1994 | Ben Robinson | Charife Chahine | Brett Lee |
| 1995 | Jason Ranieri | Ian Kirk | Wayne Hanratty |
| 1996 | Andrew Phelps | Adam Turk | Adam McDonald |
| 1997 | Bill Mason | Cameron Phelps | Todd Cooper |
| 1998 | Ben Aggar | Curtis Finn | Keegan Hayden |
| 1999 | Adam Bryce | Sam Reynolds | Keiran Deas |
| 2000 | Jonathon Calamia | Shannon Borg | Eddie Fui Fui |
| 2001 | George Sava | Hisham Krayem | Shane Riddell |
| 2002 | Thomas Grealy | Justin Pascoe | Gavin Raper |
| 2003 | Tim Ward | Tom Wilson | Mitch McBride |
| 2004 | Justin Gugich | Ryan Murray | Mitchell Hall |
| 2005 | Devante Faanoi | Mark Harb | Michael Atme |
| 2006 | Devante Faanoi | Jaydn McGregor | Andrew Mortimer |
| 2007 | Rhys Harrington | Liam Mulvihill | Aaron Miranda |
| 2008 | Lachlan Jordan | Jaydn McGregor | David Eisenhuth |
|
2009 |
Lachlan Jordan |
Liam Mulvihill |
Taylor Brown |
|
2010 |
Thomas Davenport |
Jack Ryan |
Josh Rainbow |
PAST RECIPIENTS OF PERPETUAL PLAYER AWARDS
PRESIDENT’S TROPHY
|
Year |
Player |
| 2002 | John Devane |
| 2003 | Luke Carroll |
| 2004 | Todd Stanford |
| 2005 | Dean Woodbridge |
| 2006 | Dane Elliott |
| 2007 | Sean McGuiness |
| 2008 | Nathan Sellings |
| 2009 | Kieran Deas |
|
2010 |
Graham McFarlane |
PAUL BURKE TROPHY
|
Year |
Player |
Year |
Player |
| 1999 | Craig Guthrie | 2005 | Nathan Pettit |
| 2000 | Luke Notley | 2006 | Justin Hall |
| 2001 | Junior Puroko | 2007 | Jason Mayoh |
| 2002 | Shaun McGuiness | 2008 | Not Presented |
| 2003 | Dave Eisenhuth | 2009 | Matt O'Shea |
| 2004 | Dane Brennan | 2010 | James Leten |
ROGER STONE TROPHY
|
Year |
Player |
Year |
Player |
| 1997 | Justin Hall | 2004 | Troy Cohen |
| 1998 | Keegan Hayden | 2005 | Michael Langtry |
| 1999 | Andrew Mortimer | 2006 | Justin McGuire |
| 2000 | Ben Barrett | 2007 | Luke Lembryk |
| 2001 | Mark Taylor | 2008 | Not Presented |
| 2002 | Adam Roy | 2009 | Johnathon Horwood |
| 2003 | Dane Ayling | 2010 | Trent Colquhoun |
TODD COOPER TROPHY
|
Year |
Player |
Year |
Player |
| 1999 | Simon Lovisa | 2005 | Chris Slattery |
| 2000 | Chris Borg | 2006 | Liam Mulvihill |
| 2001 | John Stambouli | 2007 | Thomas Lambropoulos |
| 2002 | Andrew Riley | 2008 | Mitchell Wilson |
| 2003 | Luke Collins | 2009 | Kayne Grove |
| 2004 |
Anthony Khoury |
2010 | Scott Hannigan |
BILL BERKLEY TROPHY
|
Year |
Player |
Year |
Player |
| 1997 | Simon Lovisa | 2004 | Trevor Faanoi |
| 1998 | Matt O’Shea | 2005 | Jeremy Fuller |
| 1999 | Brendon Small | 2006 | Kevin Weeks |
| 2000 | Jonathon Horwood | 2007 | Alexander Masima |
| 2001 | Tom Wilson | 2008 | Fatu Togagae |
| 2002 | Brett Denford | 2009 | Stuart Higham |
| 2003 | Nathan Morris | 2010 | Nathan Boland |
ANTHONY BERG TROPHY
|
Year |
Player |
Year |
Player |
Year |
Player |
| 1988 | Tim Roarty | 1996 | Tynan Cook | 2004 | Kyle Lloyd |
| 1989 | Sean Donovan | 1997 | Sam Byron | 2005 | Kyle Churchill |
| 1990 | Ben Robinson | 1998 | Hayden Sankey | 2006 | Bodie Bradford |
| 1991 | Matt Calderon | 1999 | Joel Smith | 2007 | Lachlan Jordan |
| 1992 | Tim Mortimer | 2000 | Kerry Mason | 2008 | Aidan Davidson |
| 1993 | Dane Corbin | 2001 | Themi Drosinos | 2009 | Bailey Standaloft |
| 1994 | Gavin Raper | 2002 | Tristan Boyd | 2010 | Trent Bailey |
| 1995 | Not Presented | 2003 | Steele Brown |
10 YEAR PLAYERS
These players have all completed 10 years with St Christopher's
| Allan Murray | Devlin Simon | Mason Steve | Tucker Corey |
| Barakat Andrew | Devlin Stephen | Mayoh Jason | Wagstaff Matthew |
| Barakat Ben | Divall Stephen | Mayoh Luke | Walsh James |
| Barakat Nathan | Dwyer John | Mayoh Nathan | Waring Martin |
| Benjamin Dean | Easton Christopher | McCroary Brett | Weaver Adam |
| Benjamin Matthew | Edghill Matthew | McDonald Adam | Weaver Stephen |
| Benjamin Stephen | Eisenhuth David | McGrath Scott | Wiegold Aaron |
| Bennett Sam | Farrell Terrence | Michaels Thomas | Williams Brett |
| Berkley Danny | Fitzgerald David | Mortimer Andrew | Wilson Nathan |
| Berkley Jamie | Fitzgerald Graeme | Nash Anthony | Wood Adam |
| Berkley William (Jnr) | Fitzgerald Ken | Newton Stephen | Wood Luke |
| Berkley John | Fitzgerald Peter | Notley Luke | Woods Adam |
| Berkley Liam (20 Yrs) | Formica Scott | O'Donovan Sean | Yasbek David |
| Berkley Martin | Gavey Shane | O'Grady Greg | |
| Bird Mathew | Graham Jamie | O'Shea Matthew | |
| Boukaram Andrew | Grealy John | Oxley Colin | |
| Boyd Garry | Grealy Thomas | Oxley Ross | |
| Bryce Jack | Hall Glenn | Parslow Declan | |
| Brennan Dane | Hall Justin | Phelps Andrew | |
| Brennan Garth | Hall Mitchell | Phelps Cameron | |
| Brown Andrew | Hall Nicholas | Potts Andrew | |
| Brown Geoff | Hambly Andrew | Ranieri Jason | |
| Brown Graham | Hanratty Grant | Raper Brent | |
| Brown Taylor | Hanratty Michael | Raper Gavin | |
| Burke Paul | Hanratty Wayne | Raper Gerard | |
| Burke Peter | Hayward Jason | Raper Peter | |
| Byron Anthony | Henderson Nathan | Reynolds Lee | |
| Byron Christopher | Hickey Adam | Reynolds Sam | |
| Byron David | Hickey Ben | Riddell Luke | |
| Calamia Jonathon | Hickey Ben | Riddell Shane | |
| Carroll Luke | Hickey Jarrad | Roarty Ben | |
| Chahine Chehabe | Hickey Patrick | Salmon Mark | |
| Chamberlain Adam | Hickey Stephen | Sherwin Brent | |
| Clements Michael | Horwood Jonathon | Sherwin Craig | |
| Coates Peter | Hughes Corey | Sherwin Greg | |
| Colquhoun Trent | Hughes Glen | Simpson Jarrod | |
| Cooper Todd | Hughes Paul | Simpson Joshua | |
| Coorey James | Hughes Steven | Smith Brad | |
| Coughtrey Mark | Jones Bradley | Smith David | |
| Coughtrey Steve | Jones Gavin | Smith Peter | |
| Dawes Matthew | Keighran Glen | Steward Matthew | |
| Davidson Liam | Kennedy Joshua | Stone Daniel | |
| Davis Jason | Kennedy Mark | Stone Matthew | |
| Deehan Brendan | Khoury Chris | Tathum Kurt | |
| Deehan Stephen | King Kieran | Taylor Brett | |
| Devlin Andrew | Kirk Ian | Taylor Craig | |
| Devlin Matthew | Lown Stephen | Taylor James | |
| Devlin Sean | Mason Grant | Taylor Mark |
|
Gerard Raper - |
Glen Hughes - |
Justin Holbrook - Newcastle (2000) |
|
Peter Raper - |
Steven Hughes - |
Mark Riddell - St. George/Ill (2001) |
|
Garry Boyd - |
Brett Clements - |
Glenn Hall - Bulldogs (2002) |
|
Greg Sankey - |
Corey Hughes - |
Cameron Phelps - Bulldogs (2005) |
|
Clint Robinson - |
Ben Roarty - |
Jarrad Hickey - Bulldogs (2006) |
|
Craig Weston - |
Brent Sherwin - |
| Ron Smith (1969) | John Coates (1993) | Michael Benjamin(2001) |
| Jim O'Meara (1970) | Phil Newton (1994) | Terry Hickey (2001) |
| Jack Madden (1970) | Paul Edghill (1995) | Ken Hanratty (2002) |
| Frank McGrath (1983) | Allan Sherwin (1997) | Chris Stokes (2003) |
| Bill Berkeley (1984) | Peter Waring (1999) | Peter Raper (2006) |
| John Woods (1991) | Mick Hall (2000) | Adam McDonald (2008) |
| Neil McKenzie (1991) | Bill Kennedy (2000) | Alan Wren (2009) |
If you have any problems please contact the webmaster.
